Corporate presentation (2011)
Unity Re maximum net capacity for 2011:
| Class of business | Line, any one risk, USD |
|---|---|
| Property | 50 000 000 (Russia & FSU) 2 000 000 (overseas) |
| CAR | 50 000 000 (Russia & FSU) 2 000 000 (overseas) |
| Marine hull | 7 000 000 |
| Cargo | 7 000 000 |
| Liability | 500 000 |
| PA | 1 500 000 (Russia & FSU) 500 000 |
| Aviation | 500 000 |
| Motor | 1 000 000 |
| Title | 500 000 |
| Financial risks | 500 000 |
| Agriculture & crop | 500 000 |
